HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,576 kills with 37 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 364 23.10% 0 0.00% 0.00
2 Flamethrower 1.00 272 17.26% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 161 10.22% 0 0.00% 0.00
4 Knife 2.00 113 7.17% 0 0.00% 0.00
5 Rocket Launcher 1.00 108 6.85% 0 0.00% 0.00
6 Nail Gun 1.00 75 4.76% 0 0.00% 0.00
7 World 1.00 56 3.55% 0 0.00% 0.00
8 Soldier Shotgun 1.00 50 3.17% 0 0.00% 0.00
9 Sniper Rifle 1.00 46 2.92% 37 100.00% 0.80
10 Sentry Gun (Level 1) 1.00 42 2.66% 0 0.00% 0.00
11 Bat 2.00 38 2.41% 0 0.00% 0.00
12 Stickybomb Launcher 1.00 34 2.16% 0 0.00% 0.00
13 Grenade Launcher 1.00 32 2.03% 0 0.00% 0.00
14 Engy Shotgun 1.00 31 1.97% 0 0.00% 0.00
15 Wrench 2.00 17 1.08% 0 0.00% 0.00
16 Pyro Shotgun 1.00 17 1.08% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 16 1.02% 0 0.00% 0.00
18 Revolver 1.00 15 0.95% 0 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 14 0.89% 0 0.00% 0.00
20 Scout Pistol 1.50 9 0.57% 0 0.00% 0.00
21 Flaregun 2.00 9 0.57% 0 0.00% 0.00
22 Bottle 2.00 9 0.57% 0 0.00% 0.00
23 Syringe Gun 1.00 8 0.51% 0 0.00% 0.00
24 Submachine Gun 1.00 8 0.51% 0 0.00% 0.00
25 Kukri 2.00 8 0.51% 0 0.00% 0.00
26 Ubersaw 2.00 5 0.32% 0 0.00% 0.00
27 Shovel 2.00 4 0.25% 0 0.00% 0.00
28 Fencing 3.00 3 0.19% 0 0.00% 0.00
29 Bone Saw 2.00 3 0.19% 0 0.00% 0.00
30 Spinal Tap 5.00 2 0.13% 0 0.00% 0.00
31 Showdown 5.00 2 0.13% 0 0.00% 0.00
32 Fire Axe 2.00 2 0.13% 0 0.00% 0.00
33 Heavy Shotgun 1.00 1 0.06% 0 0.00% 0.00
34 Deflected Rocket 2.00 1 0.06% 0 0.00% 0.00
35 Bleed Kill 1.80 1 0.06% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5
Executed 10 queries, generated this page in 0.2405 Seconds
All images are copyrighted by their respective owners.

[Admin]