HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 3,446 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 1,248 times 2
2 Point Captured 774 times 5
3 Capture Blocked 247 times 1
4 Double Kill (2 kills) 243 times 1
5 Kill Assist - Medic 168 times 3
6 Domination 131 times 5
7 Triple Kill (3 kills) 112 times 2
8 Destroyed a sentry gun 93 times 4
9 Headshot Kill 84 times 2
10 Revenge 76 times 3
11 Domination (4 kills) 46 times 3
12 Destroyed a teleporter 32 times 2
13 Ubercharge 28 times 1
14 Destroyed a dispenser 28 times 3
15 Rampage (5 kills) 27 times 4
16 Picked up the flag 20 times 2
17 Extinguished Teammate (Medic) 17 times 1
18 Captured the flag 16 times 5
19 Ownage (7 kills) 14 times 6
20 Mega Kill (6 kills) 8 times 5
21 Removed a Sapper 6 times 1
22 Killed charged medic 6 times 1
23 Extinguished Teammate (Pyro) 6 times 1
24 Ultra Kill (8 kills) 3 times 7
25 Dropped the flag (on death) 3 times 0
26 Defended the flag 3 times 1
27 Monster Kill (10 kills) 2 times 9
28 Killing Spree (9 kills) 2 times 8
29 Unstoppable (11 kills) 1 times 10
30 Extinguished Teammate (Engineer) 1 times 1
31 Dropped the flag (while alive) 1 times -2







Generated in real-time by HLstatsX Community Edition 2.5
Executed 9 queries, generated this page in 0.0318 Seconds
All images are copyrighted by their respective owners.

[Admin]